| Team | Name | Pos | # | Depth Chart |
| Arizona Cardinals | Ralph Brown | CB | 20 | 2 |
| Atlanta Falcons | Demorrio Williams | ROLB | 51 | 1 |
| Baltimore Ravens | Sam Koch | P | 4 | 1(h) |
| Baltimore Ravens | Cory Ross | RB | 34 | 4 |
| Buffalo Bills | Chris Kelsay | LDE | 90 | 1 |
| Carolina Panthers | Mike Rucker | RDE | 93 | 1 |
| Chicago Bears | Mike Brown | FS | 30 | IR |
| Cincinnati Bengals | Kyle Larson | P | 19 | 1(h) |
| Cincinnati Bengals | Titus Adams | DT | 66 | ps |
| Detroit Lions | Dominic Raiola | C | 51 | 1 |
| Detroit Lions | Daniel Bullocks | FS | 27 | IR |
| Green Bay Packers | Brandon Jackson | RB | 32 | 1 |
| Green Bay Packers | Chris Patrick | OL | 0 | ps |
| Houston Texans | Ahman Green | RB | 30 | 1 |
| Houston Texans | Kris Brown | K | 3 | 1 |
| Minnesota Vikings | Seppo Evwaraye | OL | 0 | ps |
| New England Patriots | Russ Hochstein | OG | 71 | 2 |
| New England Patriots | LeKevin Smith | NT | 90 | 2 |
| New Orleans Saints | Josh Bullocks | FS | 29 | 1 |
| New Orleans Saints | Scott Shanle | LB | 58 | 1 |
| New York Giants | Andrew Shanle | DB | 0 | ps |
| Oakland Raiders | Fabian Washington | CB | 27 | 1 |
| Philadelphia Eagles | Correll Buckhalter | RB | 28 | 2 |
| Philadelphia Eagles | Stewart Bradley | LB | 55 | 2 |
| St. Louis Rams | Adam Carriker | NT | 90 | 1 |
| St.Louis Rams | Trevor Johnson | DE | 95 | 2 |
| St. Louis Rams | Richie Incognito | OL | 68 | IR |
| St. Louis Rams | Josh Brown | K | 3 | 1 |
| San Diego Chargers | Carlos Polk | LB | 52 | IR |
| San Diego Chargers | Ryon Bingham | NT | 97 | 2 |
| San Francisco 49ers | Jay Moore | LB | 58 | IR |
| Tampa Bay Buccaneers | Barrett Ruud | MLB | 51 | 1 |
| Tennessee Titans | Kyle Vanden Bosch | LDE | 93 | 1 |
|
| Key |
| Inj | Injured |
| (inj) | Attained rank due to injury to a teammate |
| sus | Suspended |
| (h) | Holder |
| (st) | Special Teamer (not all are listed) |
| ps | Practice Squad |
| in | Inactive |
| ls | Long Snapper |
| + | Could be promoted |
| - | Could be demoted |
| 1 | Starter |
| (n) | Nickel |
| (d) | Dime |
|